Google Finance

Main Content

Market Summary

Trending Questions

  1. What's going on with the markets today?
  2. Compare the S&P 500 to the Dow Jones Industrial Average

Equity Sectors Performance

Symbols Trend Change Price Change % Change Prev Close Open High Low Volume Mkt Cap
SIXB (Materials) -0.71% 1,065.66 -0.71% -7.63 -0.71% 1,073.29 1,073.33 1,075.82 1,066.15 —
SIXC (Communications) +0.40% 580.59 +0.40% +2.31 +0.40% 578.28 578.28 581.03 577.31 —
SIXE (Energy) +0.98% 1,226.66 +0.98% +11.85 +0.98% 1,214.81 1,213.91 1,226.78 1,209.44 —
SIXI (Industrials) -0.52% 1,800.47 -0.52% -9.44 -0.52% 1,809.91 1,812.39 1,827.05 1,800.50 —
SIXM (Financials) -0.33% 691.33 -0.33% -2.30 -0.33% 693.63 693.65 694.86 689.19 —
SIXR (Staples) -0.19% 860.18 -0.19% -1.65 -0.19% 861.83 860.58 863.42 858.05 —
SIXRE (Real estate) -0.25% 222.74 -0.25% -0.55 -0.25% 223.29 223.29 223.63 222.45 —
SIXT (Technology) +0.35% 3,548.88 +0.35% +12.27 +0.35% 3,536.61 3,571.75 3,599.30 3,544.08 —
SIXU (Utilities) +0.38% 918.02 +0.38% +3.43 +0.38% 914.59 915.73 924.35 915.73 —
SIXV (Health care) -0.32% 1,623.35 -0.32% -5.15 -0.32% 1,628.50 1,627.66 1,631.92 1,618.85 —
SIXY (Discretionary) -0.51% 2,321.79 -0.51% -11.91 -0.51% 2,333.70 2,344.96 2,347.09 2,320.48 —

Economic Insights

Recent News Stories

  1. News Corp: IREN, Hut 8 Stocks Surge as AI Deals Restore Neocloud Cheer
  2. Benzinga: What's Going On With Polestar Shares On Monday?
  3. Benzinga: Cinema Operator AMC Entertainment Rides the Box Office Boom
  4. Benzinga: $100 Invested In JPMorgan Chase 15 Years Ago Would Be Worth This Much Today

Upcoming Earnings

Major Active Stock Updates