# Finance

[**Beta**](/content/finance/beta/index.html)

## Stock Market Overview

### Current Market Status
- **RBLX** (Roblox Corp · NYSE (US))
  - Price: $53.45
  - Change: +3.40%  
- **.DJI** (Dow Jones Industrial Average · INDEXDJX)
  - Price: 51,992.77  
  - Change: -0.29%

### Trending Questions
- What's going on with the markets today?
- Compare the S&P 500 to the Dow Jones Industrial Average

## Lists

### Equity Sectors
| Symbol | Trend | Change | Price | Change | % Change | Prev Close | Open | High | Low | Volume | Market Cap |
|--------|-------|--------|-------|--------|----------|-------------|------|------|-----|--------|------------|
| SIXB   | -0.71%<br>▼   | —      | 1,065.72<br>-0.71%<br>▼  | 1,065.72  | -7.57<br>▼  | -0.71%<br>▼  | 1,073.29  | 1,073.33 | 1,075.82 | 1,065.52 | — |
| SIXC   | +0.33%<br>▲   | —      | 580.19<br>+0.33%<br>▲   | 580.19  | +1.91<br>▲  | +0.33%<br>▲  | 578.28 | 578.28 | 581.03 | 577.31 | — |
| SIXE   | +1.03%<br>▲   | —      | 1,227.30<br>+1.03%<br>▲   | 1,227.30  | +12.49<br>▲  | +1.03%<br>▲  | 1,214.81  | 1,213.91 | 1,227.30 | 1,209.44 | — |
| SIXI   | -0.50%<br>▼   |  | 1,800.91<br>-0.50%<br>▼  | 1,800.91  | -9.00<br>▼  | -0.50%<br>▼  | 1,809.91  | 1,812.39 | 1,827.05 | 1,800.23 | — |
| SIXM   | -0.34%<br>▼   | —      | 691.29<br>-0.34%<br>▼   | 691.29  | -2.34<br>▼  | -0.34%<br>▼  | 693.63  | 693.65 | 694.86 | 689.19 | — |
| SIXR   | -0.21%<br>▼   | —      | 860.06<br>-0.21%<br>▼   | 860.06  | -1.77<br>▼  | -0.21%<br>▼  | 861.83  | 860.58 | 863.42 | 858.05 | — |
| SIXRE  | -0.30%<br>▼   | —      | 222.63<br>-0.30%<br>▼   | 222.63  | -0.66<br>▼  | -0.30%<br>▼  | 223.29  | 223.29 | 223.63 | 222.45 | — |
| SIXT   | +0.35%<br>▲   | —      | 3,549.07<br>+0.35%<br>▲   | 3,549.07  | +12.46<br>▲  | +0.35%<br>▲  | 3,536.61  | 3,571.75 | 3,599.30 | 3,544.08 | — |
| SIXU   | +0.36%<br>▲   | —      | 917.92<br>+0.36%<br>▲   | 917.92  | +3.33<br>▲  | +0.36%<br>▲  | 914.59  | 915.73 | 924.35 | 915.73 | — |
| SIXV   | -0.36%<br>▼   | —      | 1,622.61<br>-0.36%<br>▼   | 1,622.61  | -5.89<br>▼  | -0.36%<br>▼  | 1,628.50  | 1,627.66 | 1,631.92 | 1,618.85 | — |
| SIXY   | -0.58%<br>▼   | —      | 2,320.17<br>-0.58%<br>▼   | 2,320.17  | -13.53<br>▼  | -0.58%<br>▼  | 2,333.70  | 2,344.96 | 2,347.09 | 2,320.17 | — |

## Prediction Market Consensus
- Will the Federal Reserve hike rates by 0bps at their September 2026 meeting? **61.0% chance** ($734 vol)
- Will the S&P 500 be above 7457.69 on Jul 20, 2026 at 4pm EDT? **71.0% chance** ($14,406 vol)
- Will any tech company announce one-time layoff greater than 40% of employees before Jan 1, 2027? **27.0% chance** ($25 vol)
- Will any tech company announce one-time layoff greater than 4,000 employees before 2027? **99.0% chance** ($0 vol)

## News Stories
1. [Why the next battle for technology IPOs begins years before companies go public](https://siliconangle.com/2026/07/20/next-battle-technology-ipos-begins-years-companies-go-public/)
2. [These S&P500 stocks are gapping in today's session](https://www.chartmill.com/news/INTU/Chartmill-51202-These-SP500-stocks-are-gapping-in-todays-session)
3. [FuelCell Energy (NASDAQ:FCEL) Shares Gap Up - Still a Buy?](https://www.marketbeat.com/instant-alerts/fuelcell-energy-nasdaqfcel-shares-gap-up-still-a-buy-2026-07-20/)
4. [Stock market today: Dow, S&P 500, Nasdaq futures edge up as oil turns lower in wait for Big Tech earnings](https://finance.yahoo.com/markets/live/stock-market-today-monday-july-20-dow-sp-500-nasdaq-111429441.html)
5. [US gas prices back up to an average of $4 a gallon as Iran war heats up](https://apnews.com/article/gas-prices-iran-war-4-gallon-4b82825734ec3ded192351e53a4be69e)
6. [Wall St ends lower for the day and week as chip selloff broadens](https://www.reuters.com/business/wall-st-futures-fall-chip-selloff-gathers-pace-netflix-tumbles-2026-07-17/)
7. [S&P 500, Nasdaq rise as investors await big tech earnings, semis recover](https://seekingalpha.com/news/4615324-sp500-nasdaq-composite-dow-jones-stock-market-news) 
8. [US stocks bounce as AI winners recover some of last week's sharp losses](https://www.springfieldnewssun.com/nation-world/us-stocks-bounce-as-ai-winners-recover-some-of-last-weeks-sharp-losses/article_8d0d96d4-8474-5218-a9d4-2b9ae81259f1.html)
9. [Nasdaq, S&P 500 drop 1% after China’s latest AI breakthrough rattles tech stocks](https://www.cnn.com/2026/07/17/investing/us-stocks-asia) 
10. [Think the S&P 500 Looks Cheap? Read the Fine Print](https://www.wsj.com/finance/stocks/think-the-s-p-500-looks-cheap-read-the-fine-print-fa888f6e)
