## Trending questions

### What's going on with the markets today?
### Compare the S&P 500 to the Dow Jones Industrial Average

## Lists

- Equity sectors

| Symbols | Trend | Change | Price | Change | % Change | Prev Close | Open | High | Low | Volume | Mkt Cap |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SIXB | SIXB -0.67% | — | 1,066.11 | -0.67% | -7.18 | -0.67% | 1,073.29 | 1,073.33 | 1,075.82 | 1,065.52 | — |
| SIXC | SIXC +0.38% | — | 580.49 | +0.38% | +2.21 | +0.38% | 578.28 | 578.28 | 581.03 | 577.31 | — |
| SIXE | SIXE +0.93% | — | 1,226.14 | +0.93% | +11.33 | +0.93% | 1,214.81 | 1,213.91 | 1,227.30 | 1,209.44 | — |
| SIXI | SIXI -0.48% | — | 1,801.23 | -0.48% | -8.68 | -0.48% | 1,809.91 | 1,812.39 | 1,827.05 | 1,800.23 | — |
| SIXM | SIXM -0.28% | — | 691.66 | -0.28% | -1.97 | -0.28% | 693.63 | 693.65 | 694.86 | 689.19 | — |
| SIXR | SIXR -0.12% | — | 860.79 | -0.12% | -1.04 | -0.12% | 861.83 | 860.58 | 863.42 | 858.05 | — |
| SIXRE | SIXRE -0.29% | — | 222.65 | -0.29% | -0.64 | -0.29% | 223.29 | 223.29 | 223.63 | 222.45 | — |
| SIXT | SIXT +0.27% | — | 3,546.02 | +0.27% | +9.41 | +0.27% | 3,536.61 | 3,571.75 | 3,599.30 | 3,544.08 | — |
| SIXU | SIXU +0.38% | — | 918.06 | +0.38% | +3.47 | +0.38% | 914.59 | 915.73 | 924.35 | 915.73 | — |
| SIXV | SIXV -0.35% | — | 1,622.79 | -0.35% | -5.71 | -0.35% | 1,628.50 | 1,627.66 | 1,631.92 | 1,618.85 | — |
| SIXY | SIXY -0.57% | — | 2,320.41 | -0.57% | -13.29 | -0.57% | 2,333.70 | 2,344.96 | 2,347.09 | 2,319.18 | — |

## Research

### KXANTHROPICSECTOR-X-CONSUMERS

**Result:** No

**Start date:** Jun 3, 2026

### Kalshi prediction market data

- Status: Closed
- Open interest: 0.00
- Total volume: $0.00
- Avg. vol.: $0.00

### More markets

- [Will Anthropic be assigned to Consumer Staples?](/content/finance/beta/quote/KXANTHROPICSECTOR-XX-CONSUMERS:KALSHI/index.html) (1.0% chance)
- [Will OpenAI be assigned to Consumer Staples?](/content/finance/beta/quote/KXOPENAISECTOR-XX-CONSUMERS:KALSHI/index.html) (1.0% chance)
- [Will the S&P 500 be above 7457.69 on Jul 20, 2026 at 4pm EDT?](/content/finance/beta/quote/KXINXDUD-26JUL20H1600-T7457.69:KALSHI/index.html) (71.0% chance)
- [Will any tech company announce One-time layoff greater than 40% of employees before Jan 1, 2027?](/content/finance/beta/quote/KXCOMPANYACTIONLAYOFF-B-27JAN01:KALSHI/index.html) (27.0% chance)

### News stories

- **BNN Bloomberg:** [Market Outlook: AI disruption fears drive selloff in U.S. software stocks](https://www.bnnbloomberg.ca/investing/market-outlook/2026/02/04/market-outlook-ai-disruption-fears-drive-selloff-in-us-software-stocks)
- **Seeking Alpha:** [However AI Turns Out, The S&P 500 Is A Short](https://seekingalpha.com/article/4831230-however-ai-turns-out-the-s-and-p-500-is-a-short)
- **Visual Capitalist:** [The Top Performing S&P 500 Sectors Over the Business Cycle](https://www.visualcapitalist.com/the-top-performing-s-and-p-500-sectors-over-the-business-cycle/)
