Will OpenAI be assigned to Consumer Staples in the S&P 500? Kalshi Event Chances & News - Google Finance
Lists
- Equity sectors
Sector Performance
| Symbol | Trend | Change | Price | Change | % Change | Prev Close | Open | High | Low | Volume | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIXB | -0.67% | — | 1,066.11 | -0.67% | -7.18 | -0.67% | 1,073.29 | 1,073.33 | 1,075.82 | 1,065.52 | — |
| SIXC | +0.38% | — | 580.49 | +0.38% | +2.21 | +0.38% | 578.28 | 578.28 | 581.03 | 577.31 | — |
| SIXE | +0.93% | — | 1,226.14 | +0.93% | +11.33 | +0.93% | 1,214.81 | 1,213.91 | 1,227.30 | 1,209.44 | — |
| SIXI | -0.48% | — | 1,801.23 | -0.48% | -8.68 | -0.48% | 1,809.91 | 1,812.39 | 1,827.05 | 1,800.23 | — |
| SIXM | -0.28% | — | 691.66 | -0.28% | -1.97 | -0.28% | 693.63 | 693.65 | 694.86 | 689.19 | — |
| SIXR | -0.12% | — | 860.79 | -0.12% | -1.04 | -0.12% | 861.83 | 860.58 | 863.42 | 858.05 | — |
| SIXRE | -0.29% | — | 222.65 | -0.29% | -0.64 | -0.29% | 223.29 | 223.29 | 223.63 | 222.45 | — |
| SIXT | +0.27% | — | 3,546.02 | +0.27% | +9.41 | +0.27% | 3,536.61 | 3,571.75 | 3,599.30 | 3,544.08 | — |
| SIXU | +0.38% | — | 918.06 | +0.38% | +3.47 | +0.38% | 914.59 | 915.73 | 924.35 | 915.73 | — |
| SIXV | -0.35% | — | 1,622.79 | -0.35% | -5.71 | -0.35% | 1,628.50 | 1,627.66 | 1,631.92 | 1,618.85 | — |
| SIXY | -0.57% | — | 2,320.41 | -0.57% | -13.29 | -0.57% | 2,333.70 | 2,344.96 | 2,347.09 | 2,319.18 | — |
Research
Market ticker: KXOPENAISECTOR-X-CONSUMERS
Result: No
Start date: Jun 3, 2026
Prediction Market Overview
- Status: Closed
- Open interest: 0.00
- Total volume: $0.00
- Avg. vol.: $0.00
Outcomes
- The outcome is no.
- If OpenAI is assigned to the Consumer Staples sector of the S&P 500, then the market resolves to Yes.
More Markets
- Will OpenAI be assigned to Consumer Staples? From Kalshi - 1.0% chance - $0 vol
- Will the S&P 500 be above 7457.69 on Jul 20, 2026 at 4pm EDT? From Kalshi - 71.0% chance - $14,406 vol
- Will any tech company announce one-time layoff greater than 40% of employees before Jan 1, 2027? From Kalshi - 27.0% chance - $25 vol
- Will the S&P 500 be above 6845.5 on Dec 31, 2026 at 4pm EST? From Kalshi - 77.0% chance - $4,266 vol
News Stories
From sources across the web
- The Motley Fool - Which Is the Better Consumer Staples ETF, Vanguard's VDC or Invesco's RSPS?
- CNBC - SpaceX IPO won’t ‘break’ the bull market. But investors are worried about what comes next
- CNBC - Jim Cramer says look to buy these 5 stocks outside the AI trade for diversification
- Yardeni QuickTakes - Is There Enough IPO Money On Planet Earth To Fund SpaceX?
- Investing.com - S&P 500 Valuation Looks Exposed as AI Spending Doubts Hit Tech
- Investor's Business Daily - AI Stocks Reset In 2026. What's Next For Apple, Nvidia, Google And Microsoft?
- The Motley Fool - 10 Stock Market Predictions for 2026
- Visual Capitalist - Ranked: The World’s 50 Most Valuable Companies in October 2025
- Seeking Alpha - However AI Turns Out, The S&P 500 Is A Short