## Lists

- Equity sectors

| Symbols | Trend | Change | Price | Change | % Change | Prev Close | Open | High | Low | Volume | Mkt Cap |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SIXB<br>Materials<br>[Materials](/content/finance/beta/quote/SIXB:INDEXCBOE/index.html) | SIXB<br>-0.65% | — | 1,066.31<br>-0.65% | 1,066.31 | -6.98 | -0.65% | 1,073.29 | 1,073.33 | 1,075.82 | 1,066.15 | — |
| SIXC<br>Communications<br>[Communications](/content/finance/beta/quote/SIXC:INDEXCBOE/index.html) | SIXC<br>+0.42% | — | 580.71<br>+0.42% | 580.71 | +2.43 | +0.42% | 578.28 | 578.28 | 581.03 | 577.31 | — |
| SIXE<br>Energy<br>[Energy](/content/finance/beta/quote/SIXE:INDEXCBOE/index.html) | SIXE<br>+0.97% | — | 1,226.54<br>+0.97% | 1,226.54 | +11.73 | +0.97% | 1,214.81 | 1,213.91 | 1,226.78 | 1,209.44 | — |
| SIXI<br>Industrials<br>[Industrials](/content/finance/beta/quote/SIXI:INDEXCBOE/index.html) | SIXI<br>-0.48% | — | 1,801.18<br>-0.48% | 1,801.18 | -8.73 | -0.48% | 1,809.91 | 1,812.39 | 1,827.05 | 1,801.34 | — |
| SIXM<br>Financials<br>[Financials](/content/finance/beta/quote/SIXM:INDEXCBOE/index.html) | SIXM<br>-0.28% | — | 691.70<br>-0.28% | 691.70 | -1.93 | -0.28% | 693.63 | 693.65 | 694.86 | 689.19 | — |
| SIXR<br>Staples<br>[Staples](/content/finance/beta/quote/SIXR:INDEXCBOE/index.html) | SIXR<br>-0.17% | — | 860.36<br>-0.17% | 860.36 | -1.47 | -0.17% | 861.83 | 860.58 | 863.42 | 858.05 | — |
| SIXRE<br>Real estate<br>[Real estate](/content/finance/beta/quote/SIXRE:INDEXCBOE/index.html) | SIXRE<br>-0.21% | — | 222.83<br>-0.21% | 222.83 | -0.46 | -0.21% | 223.29 | 223.29 | 223.63 | 222.45 | — |
| SIXT<br>Technology<br>[Technology](/content/finance/beta/quote/SIXT:INDEXCBOE/index.html) | SIXT<br>+0.39% | — | 3,550.32<br>+0.39% | 3,550.32 | +13.71 | +0.39% | 3,536.61 | 3,571.75 | 3,599.30 | 3,544.08 | — |
| SIXU<br>Utilities<br>[Utilities](/content/finance/beta/quote/SIXU:INDEXCBOE/index.html) | SIXU<br>+0.43% | — | 918.50<br>+0.43% | 918.50 | +3.91 | +0.43% | 914.59 | 915.73 | 924.35 | 915.73 | — |
| SIXV<br>Health care<br>[Health care](/content/finance/beta/quote/SIXV:INDEXCBOE/index.html) | SIXV<br>-0.33% | — | 1,623.06<br>-0.33% | 1,623.06 | -5.44 | -0.33% | 1,628.50 | 1,627.66 | 1,631.92 | 1,618.85 | — |
| SIXY<br>Discretionary<br>[Discretionary](/content/finance/beta/quote/SIXY:INDEXCBOE/index.html) | SIXY<br>-0.51% | — | 2,321.87<br>-0.51% | 2,321.87 | -11.83 | -0.51% | 2,333.70 | 2,344.96 | 2,347.09 | 2,320.48 | — |

---
KXSP500REMOVEQ-26OCT01-CHTR Research

### Market Prediction Summary

[Will Charter Communications be removed from the S&P 500 in Q3 2026?](/content/finance/beta/quote/KXSP500REMOVEQ-26OCT01:KALSHI/index.html)

1.0% chance

-2.5

**Status**: Open

- Open interest: 50.00
- Total volume: $210.00
- Avg. vol: $0.00

### Market Rules

Ends Oct 1, 2026

If Charter Communications is announced to be or is officially removed from S&P 500 during July 1, 2026 to September 30, 2026, then the market resolves to Yes. If an announced addition or removal is subsequently reversed due to error within the time period, the Exchange will determine resolution at its discretion.

---
### Related Markets

[Will Strategy be removed from the Nasdaq-100 in Q3 2026?](/content/finance/beta/quote/KXNDXREMOVEQ-26OCT01-MSTR:KALSHI/index.html)
7.0% chance

[Will Circle Internet Group be added to the S&P 500 in Q3 2026?](/content/finance/beta/quote/KXSP500ADDQ-26SEP30-CRCL:KALSHI/index.html)
2.0% chance

[Will the S&P 500 be above 7457.69 on Jul 20, 2026 at 4pm EDT?](/content/finance/beta/quote/KXINXDUD-26JUL20H1600-T7457.69:KALSHI/index.html)
71.0% chance

[Will any tech company announce One-time layoff greater than 40% of employees before Jan 1, 2027?](/content/finance/beta/quote/KXCOMPANYACTIONLAYOFF-B-27JAN01:KALSHI/index.html) 27.0% chance

---
### News Stories

**TechStock²**: [AT&T faces $15.7 billion SpaceX hit as stock selloff weighs on dividend plans](https://ts2.tech/en/att-faces-15-7-billion-spacex-hit-as-stock-selloff-weighs-on-dividend-plans/)

**Gotrade**: [Charter Communications (CHTR) Stock Price Today: $127.91](https://www.heygotrade.com/en/us-stock/chtr/)

**Morningstar**: [How the Largest US Stock Funds Did in Q3 2025](https://www.morningstar.com/funds/how-largest-us-stock-funds-did-q3-2025)

**See It Market**: [Q3 Earnings to be Shaped by Large Cap Tech Stocks This Week](https://www.seeitmarket.com/q3-earnings-to-be-shaped-by-large-cap-tech-stocks-this-week/)

### Event Website
[Kalshi Market Event](https://www.kalshi.com/markets/KXSP500REMOVEQ/will-charter-communications-be-removed-from-the-s-p-500-in-q3-2026/KXSP500REMOVEQ-26OCT01)

- Expiration date: Oct 1, 2026 
- Start date: Jul 2, 2026
