# Finance

### Trending questions

- What's going on with the markets today?  
- Compare the S&P 500 to the Dow Jones Industrial Average

## Lists

### Equity sectors

| Symbols | Trend | Change | Price | Change | % Change | Prev Close | Open | High | Low | Volume | Mkt Cap |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SIXB<br>Materials<br>[Materials](/content/finance/beta/quote/SIXB:INDEXCBOE/index.html) | SIXB<br>-0.71% | — | 1,065.72<br>-0.71% | 1,065.72 | -7.57 | -0.71% | 1,073.29 | 1,073.33 | 1,075.82 | 1,065.52 | — |
| SIXC<br>Communications<br>[Communications](/content/finance/beta/quote/SIXC:INDEXCBOE/index.html) | SIXC<br>+0.33% | — | 580.19<br>+0.33% | 580.19 | +1.91 | +0.33% | 578.28 | 578.28 | 581.03 | 577.31 | — |
| SIXE<br>Energy<br>[Energy](/content/finance/beta/quote/SIXE:INDEXCBOE/index.html) | SIXE<br>+1.03% | — | 1,227.30<br>+1.03% | 1,227.30 | +12.49 | +1.03% | 1,214.81 | 1,213.91 | 1,227.30 | 1,209.44 | — |
| SIXI<br>Industrials<br>[Industrials](/content/finance/beta/quote/SIXI:INDEXCBOE/index.html) | SIXI<br>-0.50% | — | 1,800.91<br>-0.50% | 1,800.91 | -9.00 | -0.50% | 1,809.91 | 1,812.39 | 1,827.05 | 1,800.23 | — |
| SIXM<br>Financials<br>[Financials](/content/finance/beta/quote/SIXM:INDEXCBOE/index.html) | SIXM<br>-0.34% | — | 691.29<br>-0.34% | 691.29 | -2.34 | -0.34% | 693.63 | 693.65 | 694.86 | 689.19 | — |
| SIXR<br>Staples<br>[Staples](/content/finance/beta/quote/SIXR:INDEXCBOE/index.html) | SIXR<br>-0.21% | — | 860.06<br>-0.21% | 860.06 | -1.77 | -0.21% | 861.83 | 860.58 | 863.42 | 858.05 | — |
| SIXRE<br>Real estate<br>[Real estate](/content/finance/beta/quote/SIXRE:INDEXCBOE/index.html) | SIXRE<br>-0.30% | — | 222.63<br>-0.30% | 222.63 | -0.66 | -0.30% | 223.29 | 223.29 | 223.63 | 222.45 | — |
| SIXT<br>Technology<br>[Technology](/content/finance/beta/quote/SIXT:INDEXCBOE/index.html) | SIXT<br>+0.35% | — | 3,549.07<br>+0.35% | 3,549.07 | +12.46 | +0.35% | 3,536.61 | 3,571.75 | 3,599.30 | 3,544.08 | — |
| SIXU<br>Utilities<br>[Utilities](/content/finance/beta/quote/SIXU:INDEXCBOE/index.html) | SIXU<br>+0.36% | — | 917.92<br>+0.36% | 917.92 | +3.33 | +0.36% | 914.59 | 915.73 | 924.35 | 915.73 | — |
| SIXV<br>Health care<br>[Health care](/content/finance/beta/quote/SIXV:INDEXCBOE/index.html) | SIXV<br>-0.36% | — | 1,622.61<br>-0.36% | 1,622.61 | -5.89 | -0.36% | 1,628.50 | 1,627.66 | 1,631.92 | 1,618.85 | — |
| SIXY<br>Discretionary<br>[Discretionary](/content/finance/beta/quote/SIXY:INDEXCBOE/index.html) | SIXY<br>-0.58% | — | 2,320.17<br>-0.58% | 2,320.17 | -13.53 | -0.58% | 2,333.70 | 2,344.96 | 2,347.09 | 2,320.17 | — |

## KXSPACEXSECTOR-SPACEX-COMMUNICA

[Will SpaceX be assigned to Communication Services in the S&P? >](/content/finance/beta/quote/KXSPACEXSECTOR-SPACEX:KALSHI/index.html) Yes  
**Resolved**: Jun 19, 4:18:00 PM UTC

### Overview

| Symbol | Price | Change | % Change | Prev Close |
| --- | --- | --- | --- | --- |
| KXSPACEXSECTOR-SPACEX | n/a | n/a | n/a | n/a |

**Status**: Closed  
**Open interest**: 32.33K  
**Total volume**: $45,519.00  
**Avg. vol.**: $0.00

### Rules
The outcome is yes. If SpaceX is assigned to the Communication Services sector of the S&P before January 1, 2028, then the market resolves to Yes.

## News stories

- **[Stock Market Forecast For Next Six Months: Why More Gains May Lie Ahead](https://www.investors.com/news/stock-market-forecast-next-six-months-2026-ai-stocks/)**  
- **[Verizon (VZ), AT&T (T), and T-Mobile (TMUS) Stocks Slip on Starlink Mobile Threat](https://www.barrons.com/articles/spacex-mobile-phone-stock-telecom-e603272b)**  
- **[SpaceX (NASDAQ:SPCX) falls after IPO, Russell growth funds left with $73 billion exposure](https://ts2.tech/en/spacex-nasdaqspcx-falls-after-ipo-russell-growth-funds-left-with-73-billion-exposure/)**  
- **[SpaceX IPO: Every ETF That Will Hold SPCX — and When](https://www.etf.com/sections/news/spacex-ipo-every-etf-will-hold-spcx-and-when)**  
- **[Prediction: SpaceX Will Be 19% of This Low-Cost Vanguard ETF Before the End of 2026](https://www.fool.com/investing/2026/06/07/prediction-spacex-will-be-19-of-this-low-cost-vang/)**  
- **[Space rockets, satellites, data centers and Grok: What's the right S&P sector index for SpaceX?](https://www.cnbc.com/2026/05/24/spacex-sp-sector-index.html)**  
- **[Debate heats up over which sector SpaceX should be listed under: technology, industrials, or communication services?](https://news.futunn.com/en/post/73575841/debate-heats-up-over-which-sector-spacex-should-be-listed)**  
- **[SpaceX's IPO may place it in S&P Communication Services sector due to Starlink revenue dominance.](https://pluang.com/en/news-feed/indeks-sektor-spacex-saham-spacex)**  
- **[This ETF Might Double Again This Year After SpaceX’s IPO](https://247wallst.com/investing/2026/04/05/this-etf-might-double-again-this-year-after-spacexs-ipo/)**
