Will SpaceX be assigned to Consumer Staples in the S&P? Kalshi Event Chances & News - Google Finance
Lists
Equity sectors
| Symbols | Trend | Change | Price | Change | % Change | Prev Close | Open | High | Low | Volume | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Materials | SIXB -0.66% |
— | 1,066.20 -0.66% |
1,066.20 | -7.09 | -0.66% | 1,073.29 | 1,073.33 | 1,075.82 | 1,066.15 | — |
| Communications | SIXC +0.41% |
— | 580.75 +0.41% |
580.75 | +2.39 | +0.41% | 578.28 | 578.28 | 581.03 | 577.31 | — |
| Energy | SIXE +0.97% |
— | 1,226.57 +0.97% |
1,226.57 | +11.76 | +0.97% | 1,214.81 | 1,213.91 | 1,226.78 | 1,209.44 | — |
| Industrials | SIXI -0.51% |
— | 1,800.66 -0.51% |
1,800.66 | -9.25 | -0.51% | 1,809.91 | 1,812.39 | 1,827.05 | 1,800.66 | — |
| Financials | SIXM -0.31% |
— | 691.45 -0.31% |
691.45 | -2.18 | -0.31% | 693.63 | 693.65 | 694.86 | 689.19 | — |
| Staples | SIXR -0.19% |
— | 860.21 -0.19% |
860.21 | -1.62 | -0.19% | 861.83 | 860.58 | 863.42 | 858.05 | — |
| Real estate | SIXRE -0.22% |
— | 222.79 -0.22% |
222.79 | -0.50 | -0.22% | 223.29 | 223.29 | 223.63 | 222.45 | — |
| Technology | SIXT +0.39% |
— | 3,550.32 +0.39% |
3,550.32 | +13.71 | +0.39% | 3,536.61 | 3,571.75 | 3,599.30 | 3,544.08 | — |
| Utilities | SIXU +0.36% |
— | 917.84 +0.36% |
917.84 | +3.25 | +0.36% | 914.59 | 915.73 | 924.35 | 915.73 | — |
| Health care | SIXV -0.32% |
— | 1,623.33 -0.32% |
1,623.33 | -5.17 | -0.32% | 1,628.50 | 1,627.66 | 1,631.92 | 1,618.85 | — |
| Discretionary | SIXY -0.53% |
— | 2,321.31 -0.53% |
2,321.31 | -12.39 | -0.53% | 2,333.70 | 2,344.96 | 2,347.09 | 2,320.48 | — |
Research
KXSPACEXSECTOR-SPACEX-CONSUMERS
- Will SpaceX be assigned to Consumer Staples in the S&P?
Result: No
Resolved: Jun 19, 4:18:00 PM UTC
Market ticker: KXSPACEXSECTOR-SPACEX-CONSUMERS
Start date: May 30, 2026
Open interest: 2.40K
Total volume: $2,396.00
Avg. vol: $0.00
The outcome is no
More markets
Will the S&P 500 be above 7457.69 on Jul 20, 2026 at 4pm EDT?
Chance: 71.0%
Volume: $14,406Will any tech company announce a one-time layoff greater than 40% of employees before Jan 1, 2027?
Chance: 27.0%
Volume: $25Will the NASDAQ-100 be above 28592.66 on Jul 20, 2026 at 4pm EDT?
Chance: 79.0%
Volume: $1,691Will the S&P 500 be above 6845.5 on Dec 31, 2026 at 4pm EST?
Chance: 77.0%
Volume: $4,266
News stories
Prediction: SpaceX Will Be 19% of This Low-Cost Vanguard ETF Before the End of 2026
- Source: The Motley Fool
- Updated: 1 month ago
Space rockets, satellites, data centers and Grok: What's the right S&P sector index for SpaceX?
- Source: CNBC
- Updated: 1 month ago
US stocks fall, as investors fret over Trump's Fed nominee, earnings, inflation
- Source: Reuters
- Updated: 5 months ago
What the Tech Bubble in 2000 May Tell Us About the Stock Market Today
- Source: Investopedia
- Updated: 1 year ago
Spice Up a Bland Sector With This ETF (RHS, XLP)
- Source: Investopedia
- Updated: 9 years ago
Event website
Note: AI content may include mistakes.