## Lists

### Trending questions

- What's going on with the markets today?
- Compare the S&P 500 to the Dow Jones Industrial Average

### Portfolios

#### Equity sectors

| Symbols | Trend | Change | Price | Change | % Change | Prev Close | Open | High | Low | Volume | Mkt Cap |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SIXB<br>Materials<br>[Materials](/content/finance/beta/quote/SIXB:INDEXCBOE/index.html) | SIXB<br>-0.67% | — | 1,066.11<br>-0.67% | 1,066.11 | -7.18 | -0.67% | 1,073.29 | 1,073.33 | 1,075.82 | 1,065.52 | — |
| SIXC<br>Communications<br>[Communications](/content/finance/beta/quote/SIXC:INDEXCBOE/index.html) | SIXC<br>+0.38% | — | 580.49<br>+0.38% | 580.49 | +2.21 | +0.38% | 578.28 | 578.28 | 581.03 | 577.31 | — |
| SIXE<br>Energy<br>[Energy](/content/finance/beta/quote/SIXE:INDEXCBOE/index.html) | SIXE<br>+0.93% | — | 1,226.14<br>+0.93% | 1,226.14 | +11.33 | +0.93% | 1,214.81 | 1,213.91 | 1,227.30 | 1,209.44 | — |
| SIXI<br>Industrials<br>[Industrials](/content/finance/beta/quote/SIXI:INDEXCBOE/index.html) | SIXI<br>-0.48% | — | 1,801.23<br>-0.48% | 1,801.23 | -8.68 | -0.48% | 1,809.91 | 1,812.39 | 1,827.05 | 1,800.23 | — |
| SIXM<br>Financials<br>[Financials](/content/finance/beta/quote/SIXM:INDEXCBOE/index.html) | SIXM<br>-0.28% | — | 691.66<br>-0.28% | 691.66 | -1.97 | -0.28% | 693.63 | 693.65 | 694.86 | 689.19 | — |
| SIXR<br>Staples<br>[Staples](/content/finance/beta/quote/SIXR:INDEXCBOE/index.html) | SIXR<br>-0.12% | — | 860.79<br>-0.12% | 860.79 | -1.04 | -0.12% | 861.83 | 860.58 | 863.42 | 858.05 | — |
| SIXRE<br>Real estate<br>[Real estate](/content/finance/beta/quote/SIXRE:INDEXCBOE/index.html) | SIXRE<br>-0.29% | — | 222.65<br>-0.29% | 222.65 | -0.64 | -0.29% | 223.29 | 223.29 | 223.63 | 222.45 | — |
| SIXT<br>Technology<br>[Technology](/content/finance/beta/quote/SIXT:INDEXCBOE/index.html) | SIXT<br>+0.27% | — | 3,546.02<br>+0.27% | 3,546.02 | +9.41 | +0.27% | 3,536.61 | 3,571.75 | 3,599.30 | 3,544.08 | — |
| SIXU<br>Utilities<br>[Utilities](/content/finance/beta/quote/SIXU:INDEXCBOE/index.html) | SIXU<br>+0.38% | — | 918.06<br>+0.38% | 918.06 | +3.47 | +0.38% | 914.59 | 915.73 | 924.35 | 915.73 | — |
| SIXV<br>Health care<br>[Health care](/content/finance/beta/quote/SIXV:INDEXCBOE/index.html) | SIXV<br>-0.35% | — | 1,622.79<br>-0.35% | 1,622.79 | -5.71 | -0.35% | 1,628.50 | 1,627.66 | 1,631.92 | 1,618.85 | — |
| SIXY<br>Discretionary<br>[Discretionary](/content/finance/beta/quote/SIXY:INDEXCBOE/index.html) | SIXY<br>-0.57% | — | 2,320.41<br>-0.57% | 2,320.41 | -13.29 | -0.57% | 2,333.70 | 2,344.96 | 2,347.09 | 2,319.18 | — |

---

### Research

#### Prediction Market Data

| Symbol | Price | Change | % Change | Prev Close |
| --- | --- | --- | --- | --- |
| KXSPACEXSECTOR-X-CONSUMERS | No Data | — | — | — |

- Status: Closed
- Open interest: 2.11K
- Total volume: $2,118.00
- Avg. vol.: $0.00
- The outcome is no
