S&P Materials Select Sector Index Price, Real-time Quote & News - Google Finance
Stock Overview
Roblox Corp (RBLX)
- Price: $53.41
- Change: +3.33%
Dow Jones Industrial Average (DJI)
- Price: 52,008.03
- Change: -0.27%
Lists
Trending questions
- What's going on with the markets today?
- Compare the S&P 500 to the Dow Jones Industrial Average
Equity Sectors Overview
| Symbol | Name | Trend | Change | Price | Change | % Change | Prev Close | Open | High | Low | Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIXB | Materials | -0.72% | — | 1,065.54 | -7.75 | -0.72% | 1,073.29 | 1,073.33 | 1,075.82 | 1,066.15 | — | — |
| SIXC | Communications | +0.37% | — | 580.43 | +2.15 | +0.37% | 578.28 | 578.28 | 581.03 | 577.31 | — | — |
| SIXE | Energy | +0.98% | — | 1,226.66 | +11.85 | +0.98% | 1,214.81 | 1,213.91 | 1,226.78 | 1,209.44 | — | — |
| SIXI | Industrials | -0.52% | 1,800.47 | -9.44 | -0.52% | 1,809.91 | 1,812.39 | 1,827.05 | 1,800.50 | — | — | |
| SIXM | Financials | -0.33% | 691.33 | -2.30 | -0.33% | 693.63 | 693.65 | 694.86 | 689.19 | — | — | |
| SIXR | Staples | -0.19% | — | 860.15 | -1.68 | -0.19% | 861.83 | 860.58 | 863.42 | 858.05 | — | — |
| SIXRE | Real Estate | -0.25% | — | 222.74 | -0.55 | -0.25% | 223.29 | 223.29 | 223.63 | 222.45 | — | — |
| SIXT | Technology | +0.35% | — | 3,548.88 | +12.27 | +0.35% | 3,536.61 | 3,571.75 | 3,599.30 | 3,544.08 | — | — |
| SIXU | Utilities | +0.38% | 918.02 | +3.43 | +0.38% | 914.59 | 915.73 | 924.35 | 915.73 | — | — | |
| SIXV | Health Care | -0.33% | 1,623.17 | -5.33 | -0.33% | 1,628.50 | 1,627.66 | 1,631.92 | 1,618.85 | — | — | |
| SIXY | Discretionary | -0.51% | — | 2,321.79 | -11.91 | -0.51% | 2,333.70 | 2,344.96 | 2,347.09 | 2,320.48 | — | — |
Prediction Market Consensus
Will SpaceX be assigned to Materials in the S&P?
- Chance: 1.0%
- Volume: $0
Will OpenAI be assigned to Materials in the S&P 500?
- Chance: 0.0%
- Volume: $0
Will Anthropic be assigned to Materials in the S&P 500?
- Chance: 0.0%
- Volume: $0
Will the S&P 500 be above 7200 on Dec 31, 2026 at 4pm EST?
- Chance: 81.0%
- Volume: $0
Recent News Stories
Why the next battle for technology IPOs begins years before companies go public
Source: SiliconANGLE
Time: 29 minutes agoThese S&P500 stocks are gapping in today's session
Source: ChartMill
Time: 35 minutes agoFuelCell Energy (NASDAQ:FCEL) Shares Gap Up - Still a Buy?
Source: MarketBeat
Time: 6 minutes agoStock market today: Dow, S&P 500, Nasdaq futures edge up as oil turns lower in wait for Big Tech earnings
Source: Yahoo Finance
Time: 3 hours agoUS gas prices back up to an average of $4 a gallon as Iran war heats up
Source: AP News
Time: 1 hour agoWall St ends lower for the day and week as chip selloff broadens
Source: Reuters
Time: 2 days agoS&P 500, Nasdaq rise as investors await big tech earnings, semis recover (SP500:)
Source: Seeking Alpha
Time: 1 hour agoRAW: NYSE: OPENING BELL (MONDAY)
Source: KTBS 3
Time: 1 hour agoUS stocks bounce as AI winners recover some of last week's sharp losses
Source: Springfield News-Sun
Time: 1 hour agoNasdaq, S&P 500 drop 1% after China’s latest AI breakthrough rattles tech stocks
Source: CNN
Time: 3 days agoThink the S&P 500 Looks Cheap? Read the Fine Print
Source: WSJ
Time: 1 week agoS&P will not change the rules to allow SpaceX into its benchmark index early
Source: Axios
Time: 1 month ago