## Lists

### Equity sectors

| Symbols                                    | Trend          | Change | Price        | Change | % Change  | Prev Close | Open     | High     | Low      | Volume | Mkt Cap |
|--------------------------------------------|----------------|--------|--------------|--------|-----------|------------|----------|----------|----------|--------|---------|
| SIXB<br>Materials<br>[Materials](/content/finance/beta/quote/SIXB:INDEXCBOE/index.html)         | SIXB<br>-0.71% |        | 1,065.72<br>-0.71% | 1,065.72  | -7.57  | -0.71%    | 1,073.29 | 1,073.33 | 1,075.82 | 1,065.52 | —      | —        |
| SIXC<br>Communications<br>[Communications](/content/finance/beta/quote/SIXC:INDEXCBOE/index.html) | SIXC<br>+0.35% | —      | 580.28<br>+0.35%    | 580.28   | +2.00  | +0.35%    | 578.28   | 578.28   | 581.03   | 577.31  | —      | —        |
| SIXE<br>Energy<br>[Energy](/content/finance/beta/quote/SIXE:INDEXCBOE/index.html)              | SIXE<br>+1.01% | —      | 1,227.07<br>+1.01%  | 1,227.07 | +12.26 | +1.01%    | 1,214.81 | 1,213.91 | 1,227.07 | 1,209.44 | —      | —        |
| SIXI<br>Industrials<br>[Industrials](/content/finance/beta/quote/SIXI:INDEXCBOE/index.html)      | SIXI<br>-0.50% | —      | 1,800.91<br>-0.50%  | 1,800.91 | -9.00  | -0.50%    | 1,809.91 | 1,812.39 | 1,827.05 | 1,800.23 | —      | —        |
| SIXM<br>Financials<br>[Financials](/content/finance/beta/quote/SIXM:INDEXCBOE/index.html)        | SIXM<br>-0.35% | —      | 691.22<br>-0.35%    | 691.22   | -2.41  | -0.35%    | 693.63   | 693.65   | 694.86   | 689.19  | —      | —        |
| SIXR<br>Staples<br>[Staples](/content/finance/beta/quote/SIXR:INDEXCBOE/index.html)             | SIXR<br>-0.22% | —      | 859.93<br>-0.22%    | 859.93   | -1.90  | -0.22%    | 861.83   | 860.58   | 863.42   | 858.05  | —      | —        |
| SIXRE<br>Real estate<br>[Real estate](/content/finance/beta/quote/SIXRE:INDEXCBOE/index.html)    | SIXRE<br>-0.27% | —      | 222.68<br>-0.27%    | 222.68   | -0.61  | -0.27%    | 223.29   | 223.29   | 223.63   | 222.45  | —      | —        |
| SIXT<br>Technology<br>[Technology](/content/finance/beta/quote/SIXT:INDEXCBOE/index.html)        | SIXT<br>+0.39% | —      | 3,550.26<br>+0.39%  | 3,550.26 | +13.65 | +0.39%    | 3,536.61 | 3,571.75 | 3,599.30 | 3,544.08 | —      | —        |
| SIXU<br>Utilities<br>[Utilities](/content/finance/beta/quote/SIXU:INDEXCBOE/index.html)         | SIXU<br>+0.35% |        | 917.78<br>+0.35%    | 917.78   | +3.19  | +0.35%    | 914.59   | 915.73   | 924.35   | 915.73  | —      | —        |
| SIXV<br>Health care<br>[Health care](/content/finance/beta/quote/SIXV:INDEXCBOE/index.html)     | SIXV<br>-0.33% |        | 1,623.15<br>-0.33%  | 1,623.15 | -5.35  | -0.33%    | 1,628.50 | 1,627.66 | 1,631.92 | 1,618.85 | —      | —        |
| SIXY<br>Discretionary<br>[Discretionary](/content/finance/beta/quote/SIXY:INDEXCBOE/index.html) | SIXY<br>-0.55% | —      | 2,320.96<br>-0.55%  | 2,320.96 | -12.74 | -0.55%    | 2,333.70 | 2,344.96 | 2,347.09 | 2,320.48 | —      | —        |

## Prediction market consensus

- [Will the S&P 500 be above 7200 on Dec 31, 2026 at 4pm EST?](/content/finance/beta/quote/KXINXDIRY-26DEC31H1600-T7200:KALSHI/index.html) 81.0% chance
- [Will SpaceX be assigned to Communication Services in the S&P?](/content/finance/beta/quote/KXSPACEXSECTOR-SPACEX-COMMUNICA:KALSHI/index.html) 95.0% chance
- [Will the S&P 500 be above 6845.5 on Dec 31, 2026 at 4pm EST?](/content/finance/beta/quote/KXINXPOS-26DEC31H1900-T6845.5:KALSHI/index.html) 77.0% chance
- [Will the S&P 500 be between 7800 and 7999.99 on Dec 31, 2026 at 4pm EST?](/content/finance/beta/quote/KXINXY-26DEC31H1600-B7900:KALSHI/index.html) 13.0% chance

## News stories

- [Why the next battle for technology IPOs begins years before companies go public](https://siliconangle.com/2026/07/20/next-battle-technology-ipos-begins-years-companies-go-public/) - SiliconANGLE
- [These S&P500 stocks are gapping in today's session](https://www.chartmill.com/news/INTU/Chartmill-51202-These-SP500-stocks-are-gapping-in-todays-session) - ChartMill
- [FuelCell Energy (NASDAQ:FCEL) Shares Gap Up - Still a Buy?](https://www.marketbeat.com/instant-alerts/fuelcell-energy-nasdaqfcel-shares-gap-up-still-a-buy-2026-07-20/) - MarketBeat
- [Stock market today: Dow, S&P 500, Nasdaq futures edge up as oil turns lower in wait for Big Tech earnings](https://finance.yahoo.com/markets/live/stock-market-today-monday-july-20-dow-sp-500-nasdaq-111429441.html) - Yahoo Finance
- [US gas prices back up to an average of $4 a gallon as Iran war heats up](https://apnews.com/article/gas-prices-iran-war-4-gallon-4b82825734ec3ded192351e53a4be69e) - AP News
- [Wall St ends lower for the day and week as chip selloff broadens](https://www.reuters.com/business/wall-st-futures-fall-chip-selloff-gathers-pace-netflix-tumbles-2026-07-17/) - Reuters
- [S&P 500, Nasdaq rise as investors await big tech earnings, semis recover (SP500:)](https://seekingalpha.com/news/4615324-sp500-nasdaq-composite-dow-jones-stock-market-news) - Seeking Alpha
- [RAW: NYSE: OPENING BELL (MONDAY)](https://www.ktbs.com/news/business/raw-nyse-opening-bell-monday/video_2ecbc650-ee06-56fc-85cf-85113835ae90.html) - KTBS 3
- [US stocks bounce as AI winners recover some of last week's sharp losses](https://www.springfieldnewssun.com/nation-world/us-stocks-bounce-as-ai-winners-recover-some-of-last-weeks-sharp-losses/article_8d0d96d4-8474-5218-a9d4-2b9ae81259f1.html) - Springfield News-Sun
- [Nasdaq, S&P 500 drop 1% after China’s latest AI breakthrough rattles tech stocks](https://www.cnn.com/2026/07/17/investing/us-stocks-asia) - CNN
- [Think the S&P 500 Looks Cheap? Read the Fine Print](https://www.wsj.com/finance/stocks/think-the-s-p-500-looks-cheap-read-the-fine-print-fa888f6e) - WSJ
- [S&P 500 Futures Steady Ahead of Inflation Data, Warsh Testimony](https://www.bloomberg.com/news/articles/2026-07-14/s-p-500-futures-steady-ahead-of-inflation-data-warsh-testimony) - Bloomberg.com
