## Lists

- **Equity sectors**

| Symbols | Trend | Change | Price | Change | % Change | Prev Close | Open | High | Low | Volume | Mkt Cap |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SIXB<br>Materials<br>[Materials](/content/finance/beta/quote/SIXB:INDEXCBOE/index.html) | SIXB<br>-0.65% | — | 1,066.34<br>-0.65% | 1,066.34 | -6.95 | -0.65% | 1,073.29 | 1,073.33 | 1,075.82 | 1,066.15 | — |
| SIXC<br>Communications<br>[Communications](/content/finance/beta/quote/SIXC:INDEXCBOE/index.html) | SIXC<br>+0.38% |  | 580.49<br>+0.38% | 580.49 | +2.21 | +0.38% | 578.28 | 578.28 | 581.03 | 577.31 | — |
| SIXE<br>Energy<br>[Energy](/content/finance/beta/quote/SIXE:INDEXCBOE/index.html) | SIXE<br>+0.97% | — | 1,226.58<br>+0.97% | 1,226.58 | +11.77 | +0.97% | 1,214.81 | 1,213.91 | 1,226.78 | 1,209.44 | — |
| SIXI<br>Industrials<br>[Industrials](/content/finance/beta/quote/SIXI:INDEXCBOE/index.html) | SIXI<br>-0.47% |  | 1,801.45<br>-0.47% | 1,801.45 | -8.46 | -0.47% | 1,809.91 | 1,812.39 | 1,827.05 | 1,801.34 | — |
| SIXM<br>Financials<br>[Financials](/content/finance/beta/quote/SIXM:INDEXCBOE/index.html) | SIXM<br>-0.28% | — | 691.68<br>-0.28% | 691.68 | -1.95 | -0.28% | 693.63 | 693.65 | 694.86 | 689.19 | — |
| SIXR<br>Staples<br>[Staples](/content/finance/beta/quote/SIXR:INDEXCBOE/index.html) | SIXR<br>-0.19% | — | 860.23<br>-0.19% | 860.23 | -1.60 | -0.19% | 861.83 | 860.58 | 863.42 | 858.05 | — |
| SIXRE<br>Real estate<br>[Real estate](/content/finance/beta/quote/SIXRE:INDEXCBOE/index.html) | SIXRE<br>-0.19% |  | 222.86<br>-0.19% | 222.86 | -0.43 | -0.19% | 223.29 | 223.29 | 223.63 | 222.45 | — |
| SIXT<br>Technology<br>[Technology](/content/finance/beta/quote/SIXT:INDEXCBOE/index.html) | SIXT<br>+0.39% | — | 3,550.39<br>+0.39% | 3,550.39 | +13.78 | +0.39% | 3,536.61 | 3,571.75 | 3,599.30 | 3,544.08 | — |
| SIXU<br>Utilities<br>[Utilities](/content/finance/beta/quote/SIXU:INDEXCBOE/index.html) | SIXU<br>+0.49% |  | 919.08<br>+0.49% | 919.08 | +4.49 | +0.49% | 914.59 | 915.73 | 924.35 | 915.73 | — |
| SIXV<br>Health care<br>[Health care](/content/finance/beta/quote/SIXV:INDEXCBOE/index.html) | SIXV<br>-0.33% | — | 1,623.09<br>-0.33% | 1,623.09 | -5.41 | -0.33% | 1,628.50 | 1,627.66 | 1,631.92 | 1,618.85 | — |
| SIXY<br>Discretionary<br>[Discretionary](/content/finance/beta/quote/SIXY:INDEXCBOE/index.html) | SIXY<br>-0.55% | — | 2,320.84<br>-0.55% | 2,320.84 | -12.86 | -0.55% | 2,333.70 | 2,344.96 | 2,347.09 | 2,320.48 | — |

**Stock Overview**

| Symbol | Price | Change | % Change | Prev Close |
| --- | --- | --- | --- | --- |
| SIXR | 860.23 | -1.60 | -0.19% | 861.83 |
| SIXI | 1,801.45 | -8.46 | -0.47% | 1,809.91 |
| SIXRE | 222.86 | -0.43 | -0.19% | 223.29 |
| SIXU | 918.74 | +4.49 | +0.45% | 914.59 |
| SIXC | 580.49 | +2.21 | +0.38% | 578.28 |

**Prediction Market Consensus**

- [Will SpaceX be assigned to Consumer Staples in the S&P?](/content/finance/beta/quote/KXSPACEXSECTOR-SPACEX-CONSUMERS:KALSHI/index.html) - 1.0% chance
- [Will OpenAI be assigned to Consumer Staples in the S&P 500?](/content/finance/beta/quote/KXOPENAISECTOR-X-CONSUMERS:KALSHI/index.html) - 0.0% chance
- [Will SpaceX be assigned to Consumer Staples?](/content/finance/beta/quote/KXSPACEXSECTOR-X-CONSUMERS:KALSHI/index.html) - 1.0% chance
- [Will Anthropic be assigned to Consumer Staples in the S&P 500?](/content/finance/beta/quote/KXANTHROPICSECTOR-X-CONSUMERS:KALSHI/index.html) - 0.0% chance

**News Stories**  
- [Why the next battle for technology IPOs begins years before companies go public](https://siliconangle.com/2026/07/20/next-battle-technology-ipos-begins-years-companies-go-public/)
- [These S&P500 stocks are gapping in today's session](https://www.chartmill.com/news/INTU/Chartmill-51202-These-SP500-stocks-are-gapping-in-todays-session)
- [FuelCell Energy (NASDAQ:FCEL) Shares Gap Up - Still a Buy?](https://www.marketbeat.com/instant-alerts/fuelcell-energy-nasdaqfcel-shares-gap-up-still-a-buy-2026-07-20/)
- [Stock market today: Dow, S&P 500, Nasdaq futures edge up as oil turns lower in wait for Big Tech earnings](https://finance.yahoo.com/markets/live/stock-market-today-monday-july-20-dow-sp-500-nasdaq-111429441.html)
- [US gas prices back up to an average of $4 a gallon as Iran war heats up](https://apnews.com/article/gas-prices-iran-war-4-gallon-4b82825734ec3ded192351e53a4be69e)

AI content may include mistakes.
