S&P Technology Select Sector Index Price, Real-time Quote & News - Google Finance

Trending questions

Lists

Equity sectors

Symbols Trend Change Price Change % Change Prev Close Open High Low Volume Mkt Cap
SIXB -0.71% — 1,065.72 1,065.72 -7.57 -0.71% 1,073.29 1,073.33 1,075.82 1,065.52 —
SIXC +0.35% — 580.28 580.28 +2.00 +0.35% 578.28 578.28 581.03 577.31 —
SIXE +1.01% — 1,227.07 1,227.07 +12.26 +1.01% 1,214.81 1,213.91 1,227.07 1,209.44 —
SIXI -0.50% — 1,800.91 1,800.91 -9.00 -0.50% 1,809.91 1,812.39 1,827.05 1,800.23 —
SIXM -0.35% — 691.22 691.22 -2.41 -0.35% 693.63 693.65 694.86 689.19 —
SIXR -0.22% — 859.93 859.93 -1.90 -0.22% 861.83 860.58 863.42 858.05 —
SIXRE -0.27% — 222.68 222.68 -0.61 -0.27% 223.29 223.29 223.63 222.45 —
SIXT +0.39% — 3,550.26 3,550.26 +13.65 +0.39% 3,536.61 3,571.75 3,599.30 3,544.08 —
SIXU +0.35% — 917.78 917.78 +3.19 +0.35% 914.59 915.73 924.35 915.73 —
SIXV -0.33% — 1,623.15 1,623.15 -5.35 -0.33% 1,628.50 1,627.66 1,631.92 1,618.85 —
SIXY -0.55% — 2,320.96 2,320.96 -12.74 -0.55% 2,333.70 2,344.96 2,347.09 2,320.48 —

Overview

Prediction market consensus

News stories

Research

Error 404 (Not Found)!!1

404. That’s an error. The requested URL was not found on this server. That’s all we know.