## Lists

- **Equity sectors**

| **Symbols** | **Trend** | **Change** | **Price** | **Change** | **% Change** | **Prev Close** | **Open** | **High** | **Low** | **Volume** | **Mkt Cap** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **SIXB**<br>Materials<br> [Materials](/content/finance/beta/quote/SIXB:INDEXCBOE/index.html) | SIXB<br>-0.71% | — | 1,065.68<br>-0.71% | 1,065.68 | -7.61 | -0.71% | 1,073.29 | 1,073.33 | 1,075.82 | 1,065.52 | — |
| **SIXC**<br>Communications<br> [Communications](/content/finance/beta/quote/SIXC:INDEXCBOE/index.html) | SIXC<br>+0.35% | — | 580.32<br>+0.35% | 580.32 | +2.04 | +0.35% | 578.28 | 578.28 | 581.03 | 577.31 | — |
| **SIXE**<br>Energy<br> [Energy](/content/finance/beta/quote/SIXE:INDEXCBOE/index.html) | SIXE<br>+1.01% | — | 1,227.07<br>+1.01% | 1,227.07 | +12.26 | +1.01% | 1,214.81 | 1,213.91 | 1,227.07 | 1,209.44 | — |
| **SIXI**<br>Industrials<br> [Industrials](/content/finance/beta/quote/SIXI:INDEXCBOE/index.html) | SIXI<br>-0.50% | — | 1,800.80<br>-0.50% | 1,800.80 | -9.11 | -0.50% | 1,809.91 | 1,812.39 | 1,827.05 | 1,800.23 | — |
| **SIXM**<br>Financials<br> [Financials](/content/finance/beta/quote/SIXM:INDEXCBOE/index.html) | SIXM<br>-0.34% |  | 691.25<br>-0.34% | 691.25 | -2.38 | -0.34% | 693.63 | 693.65 | 694.86 | 689.19 | — |
| **SIXR**<br>Staples<br> [Staples](/content/finance/beta/quote/SIXR:INDEXCBOE/index.html) | SIXR<br>-0.24% | — | 859.77<br>-0.24% | 859.77 | -2.06 | -0.24% | 861.83 | 860.58 | 863.42 | 858.05 | — |
| **SIXRE**<br>Real estate<br> [Real estate](/content/finance/beta/quote/SIXRE:INDEXCBOE/index.html) | SIXRE<br>-0.27% | — | 222.68<br>-0.27% | 222.68 | -0.61 | -0.27% | 223.29 | 223.29 | 223.63 | 222.45 | — |
| **SIXT**<br>Technology<br> [Technology](/content/finance/beta/quote/SIXT:INDEXCBOE/index.html) | SIXT<br>+0.42% | — | 3,551.61<br>+0.42% | 3,551.61 | +15.00 | +0.42% | 3,536.61 | 3,571.75 | 3,599.30 | 3,544.08 | — |
| **SIXU**<br>Utilities<br> [Utilities](/content/finance/beta/quote/SIXU:INDEXCBOE/index.html) | SIXU<br>+0.35% | — | 917.78<br>+0.35% | 917.78 | +3.19 | +0.35% | 914.59 | 915.73 | 924.35 | 915.73 | — |
| **SIXV**<br>Health care<br> [Health care](/content/finance/beta/quote/SIXV:INDEXCBOE/index.html) | SIXV<br>-0.33% | — | 1,623.15<br>-0.33% | 1,623.15 | -5.35 | -0.33% | 1,628.50 | 1,627.66 | 1,631.92 | 1,618.85 | — |
| **SIXY**<br>Discretionary<br> [Discretionary](/content/finance/beta/quote/SIXY:INDEXCBOE/index.html) | SIXY<br>-0.55% | — | 2,320.96<br>-0.55% | 2,320.96 | -12.74 | -0.55% | 2,333.70 | 2,344.96 | 2,347.09 | 2,320.48 | — |

**Research**

### Prediction market consensus

- [Will SpaceX be assigned to Health Care in the S&P?](/content/finance/beta/quote/KXSPACEXSECTOR-SPACEX-HEALTHCAR:KALSHI/index.html) - 1.0% chance
- [Will OpenAI be assigned to Health Care in the S&P 500?](/content/finance/beta/quote/KXOPENAISECTOR-X-HEALTHCAR:KALSHI/index.html) - 0.0% chance
- [Will Anthropic be assigned to Health Care in the S&P 500?](/content/finance/beta/quote/KXANTHROPICSECTOR-X-HEALTHCAR:KALSHI/index.html) - 0.0% chance
- [Will the S&P 500 be above 7457.69 on Jul 20, 2026 at 4pm EDT?](/content/finance/beta/quote/KXINXDUD-26JUL20H1600-T7457.69:KALSHI/index.html) - 71.0% chance

**News stories**

1. **[Why the next battle for technology IPOs begins years before companies go public](https://siliconangle.com/2026/07/20/next-battle-technology-ipos-begins-years-companies-go-public/)** - SiliconANGLE
2. **[These S&P500 stocks are gapping in today's session](https://www.chartmill.com/news/INTU/Chartmill-51202-These-SP500-stocks-are-gapping-in-todays-session)** - ChartMill
3. **[FuelCell Energy (NASDAQ:FCEL) Shares Gap Up - Still a Buy?](https://www.marketbeat.com/instant-alerts/fuelcell-energy-nasdaqfcel-shares-gap-up-still-a-buy-2026-07-20/)** - MarketBeat
4. **[Stock market today: Dow, S&P 500, Nasdaq futures edge up as oil turns lower in wait for Big Tech earnings](https://finance.yahoo.com/markets/live/stock-market-today-monday-july-20-dow-sp-500-nasdaq-111429441.html)** - Yahoo Finance
5. **[US gas prices back up to an average of $4 a gallon as Iran war heats up](https://apnews.com/article/gas-prices-iran-war-4-gallon-4b82825734ec3ded192351e53a4be69e)** - AP News
6. **[Wall St ends lower for the day and week as chip selloff broadens](https://www.reuters.com/business/wall-st-futures-fall-chip-selloff-gathers-pace-netflix-tumbles-2026-07-17/)** - Reuters
7. **[S&P 500, Nasdaq rise as investors await big tech earnings, semis recover](https://seekingalpha.com/news/4615324-sp500-nasdaq-composite-dow-jones-stock-market-news)** - Seeking Alpha
8. **[RAW: NYSE: OPENING BELL (MONDAY)](https://www.ktbs.com/news/business/raw-nyse-opening-bell-monday/video_2ecbc650-ee06-56fc-85cf-85113835ae90.html)** - KTBS 3
9. **[US stocks bounce as AI winners recover some of last week's sharp losses](https://www.springfieldnewssun.com/nation-world/us-stocks-bounce-as-ai-winners-recover-some-of-last-weeks-sharp-losses/article_8d0d96d4-8474-5218-a9d4-2b9ae81259f1.html)** - Springfield News-Sun
10. **[NASDAQ, S&P 500 drop 1% after China’s latest AI breakthrough rattles tech stocks](https://www.cnn.com/2026/07/17/investing/us-stocks-asia)** - CNN
11. **[Think the S&P 500 Looks Cheap? Read the Fine Print](https://www.wsj.com/finance/stocks/think-the-s-p-500-looks-cheap-read-the-fine-print-fa888f6e)** - WSJ
12. **[S&P will not change the rules to allow SpaceX into its benchmark index early](https://www.axios.com/2026/06/04/musk-spacex-ipo-sp-investors)** - Axios
